Taume
Taume News Taume Picturer Taume Mobile

American Honda Reports January Sales

Wednesday, February 3, 2010

TORRANCE, Calif., American Honda Motor Co., Inc., posted total January vehicle sales of 67,479, an increase of 2.9 percent compared to January 2009, based on the daily selling rate,* which involved two fewer selling days. Honda Division posted January sales of 60,347, an increase of 3.5 percent versus January 2009.

Leading Honda January total car sales of 37,736 were Accord, up 35.6 percent to 20,759, and Civic, up 12.1 percent to 14,693. Honda light-truck sales decreased 11.2 percent to 22,611.

“We’re off to a steady start for 2010 and we’re optimistic that we can build momentum,” said John Mendel, executive vice president of sales for American Honda. “We look forward to launching the all-new CR-Z sport hybrid coupe later this year, and next week, we’ll give everyone their first look at the exciting new Odyssey Concept at the Chicago Auto Show.”

The Acura Division posted sales of 7,132, a decline of 1.7 percent compared to January 2009. The MDX was the brand’s best-selling vehicle with 2,358 units sold, up 20.3 percent.

*The daily selling rate is calculated with 24 days for January 2010 and 26 days for January 2009. The year-to-date daily selling rate is calculated with 24 days for 2010 and 26 days for 2009. All percentages reflect the daily selling rate.

    
    
                  American Honda Vehicle Sales For January 2010             
    
                                  Month-to-Date           Year-to-Date     
                            January  January  DSR**  January  January  DSR** 
                              2010    2009    % Chg.   2010    2009    % Chg.
                              ----    ----    ------   ----    ----    ------
    American Honda Total      67,479  71,031    2.9%  67,479  71,031    2.9%
    --------------------                                                    
      Total Car Sales         41,638  40,532   11.3%  41,638  40,532   11.3%
      Total Truck Sales       25,841  30,499   -8.2%  25,841  30,499   -8.2%
         Honda Total Car                                                   
          Sales               37,736  35,601   14.8%  37,736  35,601   14.8%
         Honda Total Truck                                                 
          Sales               22,611  27,574  -11.2%  22,611  27,574  -11.2%
         Acura Total Car                                                   
          Sales                3,902   4,931  -14.3%   3,902   4,931  -14.3%
         Acura Total Truck                                                 
          Sales                3,230   2,925   19.6%   3,230   2,925   19.6%
    Domestic Car Sales *      35,392  30,562   25.5%  35,392  30,562   25.5%
    --------------------                                                    
      Honda Division          33,406  28,245   28.1%  33,406  28,245   28.1%
      Acura Division           1,986   2,317   -7.1%   1,986   2,317   -7.1%
    Domestic Truck Sales *    25,302  26,089    5.1%  25,302  26,089    5.1%
    ----------------------                                                  
      Honda Division          22,072  23,164    3.2%  22,072  23,164    3.2%
      Acura Division           3,230   2,925   19.6%   3,230   2,925   19.6%
    Import Car Sales           6,246   9,970  -32.1%   6,246   9,970  -32.1%
    ----------------                                                        
      Honda Division           4,330   7,356  -36.2%   4,330   7,356  -36.2%
      Acura Division           1,916   2,614  -20.6%   1,916   2,614  -20.6%
    Import Truck Sales           539   4,410  -86.8%     539   4,410  -86.8%
    ------------------                                                      
      Honda Division             539   4,410  -86.8%     539   4,410  -86.8%
    -----------------            ---   -----  -----      ---   -----  ----- 
    MODEL BREAKOUTS BY                                                      
     DIVISION                                                               
    Honda Division Total      60,347  63,175    3.5%  60,347  63,175    3.5%
    --------------------      ------  ------    ---   ------  ------    --- 
      Fit                      2,697   4,745  -38.4%   2,697   4,745  -38.4%
      Accord *                20,759  16,581   35.6%  20,759  16,581   35.6%
        Memo:  Accord                                                      
          Hybrid                   0       1               0       1        
        Memo:  Accord                                                      
          Crosstour***         1,737       0           1,737       0        
      Civic *                 14,693  14,198   12.1%  14,693  14,198   12.1%
        Memo:  Civic Hybrid      253   1,076  -74.5%     253   1,076  -74.5%
      S2000                       15      76  -78.6%      15      76  -78.6%
      Insight                  1,307       0           1,307       0        
      FCX                          0       0               0       0        
      FCX Clarity                  2       1  116.7%       2       1  116.7%
    --------------               ---     ---  -----      ---     ---  ----- 
      Odyssey *                4,863   5,399   -2.4%   4,863   5,399   -2.4%
      Pilot *                  4,865   6,679  -21.1%   4,865   6,679  -21.1%
      CR-V *                   9,672  13,143  -20.3%   9,672  13,143  -20.3%
      Element *                  736   1,152  -30.8%     736   1,152  -30.8%
      Ridgeline                  738   1,201  -33.4%     738   1,201  -33.4%
    ------------                 ---   -----  -----      ---   -----  ----- 
    Acura Division Total       7,132   7,856   -1.7%   7,132   7,856   -1.7%
    --------------------       -----   -----   ----    -----   -----   ---- 
      RSX                          0       0               0       0        
      TL *                     1,986   2,317   -7.1%   1,986   2,317   -7.1%
      TSX                      1,806   2,406  -18.7%   1,806   2,406  -18.7%
      RL                         110     208  -42.7%     110     208  -42.7%
    -----                        ---     ---  -----      ---     ---  ----- 
      MDX *                    2,358   2,124   20.3%   2,358   2,124   20.3%
      ZDX *                      172       0             172       0        
      RDX  *                     700     801   -5.3%     700     801   -5.3%
    ---------                    ---     ---   ----      ---     ---   ---- 
    Selling Days                  24      26              24      26        
    
    
      *  Honda and Acura vehicles are made of domestic & global sourced 
         parts.  Accord includes Crosstour, Hybrid. 
     **  Daily Selling Rate 
    ***  Accord Crosstour sales are recorded in Honda total truck sales and 
         Honda domestic truck sales. 

SOURCE: American Honda Motor Co., Inc.

Latest News
Latest Galleries and Pictures
News By Topic
 honda   sales   civic   accord   hybrid 
Related News
World-Business/Auto
Privacy Statement  |  Terms of use  |  Tools  © TAUME.COM